Contribution towards Brotherhood scholarship | ||||
2011 | ||||
Name | Amount | Name | Amount | |
Abhijit Bhattacharya | Rs 3,000 | Rajib Ghosh | Rs 3,000 | |
Amritangshu Nandi | Rs 2,500 | Ranadhir Paul | Rs 3,000 | |
Anand Deb Gangopadhyay | Rs 3,000 | Sabyasachi Ray | Rs 5,000 | |
Ananda Jana | Rs 3,000 | Saikat Dhar | Rs 5,001 | |
Anindya Pradhan | Rs 4,283 | Sandeepan Bhattacharya | Rs 3,000 | |
Apratim Chandra | Rs 3,000 | Sandip Das | Rs 3,000 | |
Apurba Roy | Rs 3,000 | Sanjib Kumar Das | Rs 18,000 | |
Arindam Pramanik | Rs 2,500 | Sanjit Konar | Rs 3,001 | |
Arnab Sengupta | Rs 3,000 | Santanu Pradhan | Rs 2,500 | |
Avijit Das | Rs 3,000 | Satrajit RoyChoudhury | Rs 4,000 | |
Avik Biswas | Rs 2,500 | Saumyabrata Dutta | Rs 5,000 | |
Avik Chakraborty | Rs 2,500 | Saurav Gangopadhyay | Rs 3,000 | |
Avik Sarkar | Rs 5,000 | Shatadal Dey | Rs 2,500 | |
Bhaswar Maity | Rs 3,000 | Shital Das | Rs 3,000 | |
Debasis Das | Rs 3,000 | Shyamal Krishna Dey | Rs 2,500 | |
Dibyajyoti Chatterjee | Rs 3,000 | Sneham Banerjee | Rs 3,000 | |
Dipankar Banerjee | Rs 2,832 | Sourav Santra | Rs 4,235 | |
Duswanta Roy | Rs 3,000 | Subhajit Basu | Rs 2,500 | |
Gautam Debnath | Rs 3,000 | Subhasis Manna | Rs 3,000 | |
Kallol Kumar | Rs 3,000 | Sudarshan Roy | Rs 3,000 | |
Kaushik Deb Ray | Rs 5,001 | Sudeep Bose | Rs 2,400 | |
Kiran Shankar Maiti | Rs 2,400 | Sudipta Basu | Rs 3,000 | |
Lal Mohan Kundu | Rs 3,000 | Sujay Das | Rs 3,000 | |
Olive Bhowal | Rs 3,000 | Sumit Deb | Rs 3,000 | |
Pradipta Ghorai | Rs 2,500 | Supriyo Dasgupta | Rs 3,000 | |
Prasad Krishna Ghorai | Rs 5,000 | Swapan Chakraborty | Rs 3,000 | |
Prasun Chakrabarti | Rs 3,000 | Swarup Kumar Poi | Rs 3,000 | |
Pratyush Roy | Rs 3,000 | Tarun Panda | Rs 3,000 | |
Prosun Gayen | Rs 2,500 | Wasim Ali | Rs 3,000 | |
Rajdeep Dutta | Rs 3,195 | Total collected | Rs 201,348 |
Brotherhood Scholarship Fund is a movement by Ex Students of Ramakrishna Mission Residential College Narendrapur to help meritorious but needy students.
Monday, August 8, 2011
Brotherhood Scholarship Fund Rs 201,348/- (Receipt scan copy)
Wednesday, July 6, 2011
Brotherhood Scholarship Fund 2011- Final collection: Rs 195,348/-
Collection for the "Brotherhood Scholarship Fund 2011" has come to an end. 57 of us have come together to collect Rs 195,348/- (Rupees One lakh Ninety five thousand Three hundreds and Forty eight only). This year, following Satya da's instruction, no individual follow up was done. Considering this aspect- this was one of the best ever effort by the team. (Last year 55 people had contributed 2.03 lakhs).
We sincerely thank all participants and congratulate on this great achievement. This year's effort has given us assurance that this movement is a sustainable one and can only grow from strength to strength from now on. Manna would soon arrange the draft and go to RKM meet Satya da and handover the same. Anyone who are interested accompanying Manna please liaise with him regarding dates etc.
We would send the scan copy of the draft and the receipt by email to all contributors. As always- all these information would also be available on our website http://brotherhoodscholarship.blogspot.com/.
Contribution towards Brotherhood scholarship | ||||
2011 | ||||
Name | Amount | Name | Amount | |
Abhijit Bhattacharya | Rs 3,000 | Rajib Ghosh | Rs 3,000 | |
Amritangshu Nandi | Rs 2,500 | Ranadhir Paul | Rs 3,000 | |
Anand Deb Gangopadhyay | Rs 3,000 | Sabyasachi Ray | Rs 5,000 | |
Ananda Jana | Rs 3,000 | Saikat Dhar | Rs 5,001 | |
Anindya Pradhan | Rs 4,283 | Sandeepan Bhattacharya | Rs 3,000 | |
Apratim Chandra | Rs 3,000 | Sandip Das | Rs 3,000 | |
Apurba Roy | Rs 3,000 | Sanjib Kumar Das | Rs 18,000 | |
Arindam Pramanik | Rs 2,500 | Sanjit Konar | Rs 3,001 | |
Arnab Sengupta | Rs 3,000 | Santanu Pradhan | Rs 2,500 | |
Avijit Das | Rs 3,000 | Satrajit RoyChoudhury | Rs 4,000 | |
Avik Biswas | Rs 2,500 | Saumyabrata Dutta | Rs 5,000 | |
Avik Chakraborty | Rs 2,500 | Saurav Gangopadhyay | Rs 3,000 | |
Avik Sarkar | Rs 5,000 | Shatadal Dey | Rs 2,500 | |
Debasis Das | Rs 3,000 | Shital Das | Rs 3,000 | |
Dibyajyoti Chatterjee | Rs 3,000 | Shyamal Krishna Dey | Rs 2,500 | |
Dipankar Banerjee | Rs 2,832 | Sneham Banerjee | Rs 3,000 | |
Duswanta Roy | Rs 3,000 | Sourav Santra | Rs 4,235 | |
Gautam Debnath | Rs 3,000 | Subhajit Basu | Rs 2,500 | |
Kallol Kumar | Rs 3,000 | Subhasis Manna | Rs 3,000 | |
Kaushik Deb Ray | Rs 5,001 | Sudarshan Roy | Rs 3,000 | |
Kiran Shankar Maiti | Rs 2,400 | Sudeep Bose | Rs 2,400 | |
Lal Mohan Kundu | Rs 3,000 | Sudipta Basu | Rs 3,000 | |
Olive Bhowal | Rs 3,000 | Sujay Das | Rs 3,000 | |
Pradipta Ghorai | Rs 2,500 | Sumit Deb | Rs 3,000 | |
Prasad Krishna Ghorai | Rs 5,000 | Supriyo Dasgupta | Rs 3,000 | |
Prasun Chakrabarti | Rs 3,000 | Swarup Kumar Poi | Rs 3,000 | |
Pratyush Roy | Rs 3,000 | Tarun Panda | Rs 3,000 | |
Prosun Gayen | Rs 2,500 | Wasim Ali | Rs 3,000 | |
Rajdeep Dutta | Rs 3,195 | Total collected | Rs 195,348 |
Thursday, June 2, 2011
BHS collection status 2 Jun 2011
Name | Date | Amount | Chq No/ Acc No |
Avijit Das | 05-May-11 | Rs 3,000 | Not Available |
Sudipta Basu | 05-May-11 | Rs 3,000 | 3701518 |
Dipankar Banerjee | 05-May-11 | Rs 2,832 | 1118814318 |
Satrajit RoyChoudhury | 05-May-11 | Rs 4,000 | 11125814184 |
Saikat Dhar | 06-May-11 | Rs 5,001 | 52XX7XXX08 |
Sanjib Kumar Das | 16-May-11 | Rs 18,000 | 1119346022 |
Sujay Das | 23-May-11 | Rs 3,000 | 52XX3XXX04 |
Saurav Gangopadhyay | 23-May-11 | Rs 3,000 | 50XX3XXX35 |
Apratim Chandra | 24-May-11 | Rs 3,000 | 227218348 |
Lal Mohan Kundu | 24-May-11 | Rs 3,000 | 11144011795 |
Sumit Deb | 31-May-11 | Rs 3,000 | 50XX8XXX19 |
Tarun Panda | 01-Jun-11 | Rs 3,000 | SBINH11152489462TXN |
Subhasis Manna | 05-May-11 | Rs 3,000 | Not Available |
Saumyabrata Dutta | 25-May-11 | Rs 5,000 | Not Available |
Gautam Debnath | 05-May-11 | Rs 3,000 | Not Available |
Abhijit Bhattacharya | 07-May-11 | Rs 3,000 | Not Available |
Total collected | Rs 67,833 |